New York Upper Bay

Applications

The first application of the Data Projection was made in September 2006 for the IRS. The purpose of it is to have an auditable view of TaxMap, i.e., answer questions about the origin of the topic names. Click here for more details.


The Data Projection Model

Click here to go to the main page for the Data Projection Model.


Demos

Demo 1: Simple demo

Demo 2: Naming shown as an operation

Demo 3: Relational Database

Demo 4: Integration of multiple information sources


Notation

Click here for details about the notations proposed for perspectors.


Data Projection Model: Demos

The Perspector Notation

Every process can be expressed as a binary relation between two operands, the "x-operand" and the "y-operand". The relation itself is represented by an operator "o".

< x | o | y >  represents a process, and is called a "perspector".

For more about the perspector notation, and alternative notations in XML, see here.

Demo #1

This is a simple example where every name indicates a subject. The perspectors indicate connections (in RDF terms, statements; in Topic Maps terms, associations).

The column to the right contains the perspectors in this demo. The far right column contains lists of the operands and operators.

When browsing the HTML demo pages using the links in the far right column, note that each page has been designed so that the current operand or operator is not repeated on each line (to avoid redundancy). For example, on the page for "Los Angeles", the perspector reads "| is in | California >" instead of "< Los Angeles | is in | California >"

Click on any link in the far right column to navigate between the operands and operators, and return to this page via the demo's index page.

Perspectors

< New York City | is a | City >
< New York City | is in | New York >
< New York | is in | USA >
< Los Angeles | is in | California >
< Washington | is in | USA >
< Washington DC | is in | DC >
< DC | is in | USA >
< Manhattan | is in | New York City >
< Manhattan | is a | Borough >
< Brooklyn | is in | New York City >
< Brooklyn | is a | Borough >
< Queens | is in | New York City >
< Queens | is a | Borough >
< Bronx | is in | New York City >
< Bronx | is a | Borough >
< Staten Island | is in | New York City >
< Staten Island | is a | Borough >
< City  | bigger than | Town >
< San Francisco | is in | California >
< San Jose | is in | California >
< California | is in | USA >
< Los Angeles | is in | California >


Navigation

Using "The Brain". This view on perspectors has been created using the "BrainSDK Ajax Edition". For more information about The Brain products, click here.

  1. Borough
  2. Bronx
  3. Brooklyn
  4. California
  5. City
  6. DC
  7. Los Angeles
  8. Manhattan
  9. New York
  10. New York City
  11. Queens
  12. San Francisco
  13. San Jose
  14. Staten Island
  15. Town
  16. USA
  17. Washington
  18. Washington DC

Operations

  1. bigger than
  2. is a
  3. is in

Demo #2

In Demo #2, the perspectors distinguish between subjects and their names. The convention adopted here is that when a name is preceded by an underscore character, it indicates that it represents the subject itself rather than its name. Here the relation between a subject and its name is indicated by perspectors, whose operators are "_name of". This approach enables us to use multiple names for the same subject.

The operator "_language" indicates the language in which a name is expressed. Because there is no limit to the expressions that can be written with perspectors, language names themselves can be expressed in a given language. For example, "English" and "Anglais" are two names for "_English", which represents the English language. Furthermore, we can express the fact that "English" is in English.

This example also shows how different perspectives can be expressed. The two perspectors "<New York | _name of | _Manhattan>" and "<New York | _old name of | _Manhattan>" express two different perspectives on the naming relation between "New York" and "_Manhattan". According to the first perspector, "New York" is considered to be an unqualified name for Manhattan, whereas according to the second, "New York" is considered to be an old name for Manhattan. By querying the relation(s) that exist(s) between two identical operands, one can find different operators. This indicates that several perspectives -- even sometimes contradictory -- are possible using this representation, and this can be very useful in many real world cases.

Note. Names used in non-English language are not properly spelled. This is only an example showing that when Unicode encoding is used, it is possible to integrate multilingual information. If characters are not displayed properly, the browser should be set to Unicode.

Perspectors

< _New York City | _is a | _City >
< New York | _name of | _New York City >
< New York | _name of | _state:New York >
< ŇĘŴ ŶŌŘĶ | _name of | _New York City >
< νευ ιόρκ | _name of | _New York City >
< ٧هاًخح ةئب | _name of | _New York City >
< נו יארק | _name of | _New York City >
< _state:New York | _is a | _State >
< _California | _is a | _State >
< _Marina del Rey | _is in | _California >
< Marina del Rey | _name of | _Marina del Rey >
< California | _language | _English >
< California | _language | _Spanish >
< Californie | _language | _French >
< English | _name of | _English >
< Spanish | _name of | _Spanish >
< French  | _name of | _French >
< Fran&ccedil;ais | _name of | _French >
< Fran&ccedil;ais | _language | _French >
< English | _language | _English >
< Anglais | _name of | _English >
< Anglais | _language | _French >
< _Los Angeles | _is in | _California >
< California | _name of | _California >
< Californie | _name of | _California >
< Empire State | _name of | _state:New York >
< Big Apple | _name of | _New York City >
< New York | _name of | _Manhattan >
< Manhattan | _name of | _Manhattan >
< _New York City | _is in | _state:New York >
< _state:New York | _is in | _USA >
< _county:New York| _is a | _county >
< _county:Kings | _is a | _county >
< _county:Queens | _is a | _county >
< _county:Richmond | _is a | _county >
< _county:Bronx | _is a | _county >
< _county:New York | _is a | _county >
< New York | _name of | _county:New York>
< _Manhattan | _is in | _county:New York>
< Queens | _name of | _Queens >
< Queens | _name of | _county:Queens >
< _Queens | is in |_county:Queens >
< Kings | _name of | _county:Kings >
< _Brooklyn | is in | _county:Kings >
< New York, New York | _name of | _Manhattan >
< _Los Angeles | _is in | _California >
< _Washington | _is in | _USA >
< _Washington DC | _is in | _DC >
< _DC | _is in | _USA >
< _Manhattan | _is in | _New York City >
< _Manhattan | _is a | _Borough >
< _Brooklyn | _is in | _New York City >
< _Brooklyn | _is a | _Borough >
< Brooklyn | _name of | _Brooklyn >
< Breukelen | _old name of | _Brooklyn >
< New Amsterdam | _old name of | _New York City >
< New York | _old name of | _Manhattan >
< _Queens | _is in | _New York City >
< _Queens | _is a | _Borough >
< _Bronx | _is in | _New York City >
< _Bronx | _is a | _Borough >
< _Staten Island | _is in | _New York City >
< _Staten Island | _is a | _Borough >
< _City     | _bigger than | _Town >
< _San Francisco | _is in | _California >
< _San Jose | _is in | _California >
< _California | _is in | _USA >
< name | _name of | _name of >
< designation | _name of | _name of >
< _Los Angeles | _is a | _City >
< _San Francisco | _is a | _City >
< _San Jose | _is a | _City >
< New York City | name of | _New York City >

  

Index

Using The Brain

  1. _Borough
  2. _Bronx
  3. _Brooklyn
  4. _California
  5. _City
  6. _county
  7. _county:Bronx
  8. _county:Kings
  9. _county:New York
  10. _county:Queens
  11. _county:Richmond
  12. _DC
  13. _English
  14. _French
  15. _Los Angeles
  16. _Manhattan
  17. _Marina del Rey
  18. _name of
  19. _New York City
  20. _Queens
  21. _San Francisco
  22. _San Jose
  23. _Spanish
  24. _State
  25. _state:New York
  26. _Staten Island
  27. _Town
  28. _USA
  29. _Washington
  30. _Washington DC
  31. Anglais
  32. Big Apple
  33. Breukelen
  34. Brooklyn
  35. California
  36. Californie
  37. designation
  38. Empire State
  39. English
  40. Français
  41. French
  42. Kings
  43. Manhattan
  44. Marina del Rey
  45. name
  46. New Amsterdam
  47. New York
  48. New York City
  49. New York, New York
  50. Queens
  51. Spanish
  52. x
  53. y
  54. ŇĘŴ ŶŌŘĶ
  55. νευ ιόρκ
  56. נו יארק
  57. ٧هاًخح ةئب

Operations

  1. _bigger than
  2. _is a
  3. _is in
  4. _language
  5. _name of
  6. _old name of
  7. is in
  8. name of
  9. o

Demo #3

Demo #3 shows a way to express information contained in a relational database with perspectors. The x-operand (on the left) is a unique key for each record. The operation represents the field type, while the y-operand represents the value.

This example shows how to represent hierarchical information as a set of binary relations.

Perspectors


< _John Doe | Last Name | Doe >
< _John Doe | First Name | John >
< _John Doe | Company | BrandNew Technologies >
< _John Doe | Address | 46475 5th Ave., #8947A>
< _John Doe | City | New York >
< _John Doe | State | New York >
< _John Doe | Zip Code | 10001 >
< _John Doe | Country | USA >
< _John Doe | Phone | 212-123-4567>
< _John Doe | Email | jdoe@brandnew.com >
< _John Doe | Entry Date | 2006/08/09 >

< _Ben Franklin | Last Name | Franklin >
< _Ben Franklin | First Name | Ben >
< _Ben Franklin | Company | BrandNew Technologies >
< _Ben Franklin | Address | 46475 5th Ave., #8947A>
< _Ben Franklin | City | New York >
< _Ben Franklin | State | New York >
< _Ben Franklin | Zip Code | 10001 >
< _Ben Franklin | Country | USA >
< _Ben Franklin | Phone | 212-123-4567>
< _Ben Franklin | Email | bfranklin@brandnew.com >
< _Ben Franklin | Entry Date | 2006/08/09 >

< _Hugh Small | Last Name | Small >
< _Hugh Small | First Name | Hugh >
< _Hugh Small | Company | BrandNew Technologies >
< _Hugh Small | Address | 46475 5th Ave., #8947A>
< _Hugh Small | City | New York >
< _Hugh Small | State | New York >
< _Hugh Small | Zip Code | 10001 >
< _Hugh Small | Country | USA >
< _Hugh Small | Phone | 212-123-4567>
< _Hugh Small | Email | hsmall@brandnew.com >
< _Hugh Small | Entry Date | 2006/08/09 >

< _Mary Poppins | Last Name | Poppins >
< _Mary Poppins | First Name | Mary >
< _Mary Poppins | Company | Self-Employed >
< _Mary Poppins | Address | 1200 Pennsylvania Ave.>
< _Mary Poppins | City | Washington >
< _Mary Poppins | State | DC >
< _Mary Poppins | Zip Code | 20001>
< _Mary Poppins | Country | USA >
< _Mary Poppins | Phone | 202 738 3747 >
< _Mary Poppins | Email | mary.poppins@self.com>
< _Mary Poppins | Entry Date | 2006/08/09 >

< _Lorelei Lee | Last Name | Lee >
< _Lorelei Lee | First Name | Lorelei >
< _Lorelei Lee | Company | 20th Century Fox >
< _Lorelei Lee | Address | Hollywood Blvd >
< _Lorelei Lee | City | Hollywood >
< _Lorelei Lee | State | California >
< _Lorelei Lee | Zip Code | 99099 >
< _Lorelei Lee | Country | USA >
< _Lorelei Lee | Phone | 301 838 0999 >
< _Lorelei Lee | Email | ll@twentieth.com >
< _Lorelei Lee | Entry Date | 2006/08/09 >

< _Cary Small | Last Name | Small >
< _Cary Small | First Name | Cary >
< _Cary Small | Company | North By Northwest >
< _Cary Small | Address | National Monument >
< _Cary Small | City | Mount Rushmore >
< _Cary Small | State | South Dakota >
< _Cary Small | Zip Code | 83738 >
< _Cary Small | Country | USA >
< _Cary Small | Phone | 938 383-3383 >
< _Cary Small | Email | csmall@nbynw.com >
< _Cary Small | Entry Date | 2006/08/09 >



  

Index

Using The Brain

  1. 10001
  2. 1200 Pennsylvania Ave.
  3. 20001
  4. 2006/08/09
  5. 202 738 3747
  6. 20th Century Fox
  7. 212-123-4567
  8. 301 838 0999
  9. 46475 5th Ave., #8947A
  10. 83738
  11. 938 383-3383
  12. 99099
  13. _Ben Franklin
  14. _Cary Small
  15. _Hugh Small
  16. _John Doe
  17. _Lorelei Lee
  18. _Mary Poppins
  19. Ben
  20. bfranklin@brandnew.com
  21. BrandNew Technologies
  22. California
  23. Cary
  24. csmall@nbynw.com
  25. DC
  26. Doe
  27. Franklin
  28. Hollywood
  29. Hollywood Blvd
  30. hsmall@brandnew.com
  31. Hugh
  32. jdoe@brandnew.com
  33. John
  34. Lee
  35. ll@twentieth.com
  36. Lorelei
  37. Mary
  38. mary.poppins@self.com
  39. Mount Rushmore
  40. National Monument
  41. New York
  42. North By Northwest
  43. Poppins
  44. Self-Employed
  45. Small
  46. South Dakota
  47. USA
  48. Washington
  49. x
  50. y

Operations

  1. Address
  2. City
  3. Company
  4. Country
  5. Email
  6. Entry Date
  7. First Name
  8. Last Name
  9. Phone
  10. State
  11. Zip Code
  12. o

Demo #4

Demo #4 is the combination of the perspectors used in demo #2 with the ones used in demo #3. Here integration has been done without any manual intervention, and therefore when an address says "California", the connection goes to the operand which represents the name "California", and not to the operand which represents the subject "California" (otherwise, California would be preceded by an underscore character with the convention shown here). Alternate integration strategies are possible, and we could have decided to connect to the subjects rather than to the strings representing the names.

The fact that we can choose between solutions shows the power of this integration methodology.

Note. In order to improve the column layout of this page, the address of "Ben Franklin" has been shortened. The full address reads: 46475 Fifth Avenue, Suite 8947A.

Perspectors


< _John Doe | Last Name | Doe >
< _John Doe | First Name | John >
< _John Doe | Company | BrandNew Technologies >
< _John Doe | Address | 46475 5th Ave., #8947A>
< _John Doe | City | New York >
< _John Doe | State | New York >
< _John Doe | Zip Code | 10001 >
< _John Doe | Country | USA >
< _John Doe | Phone | 212-123-4567>
< _John Doe | Email | jdoe@brandnew.com >
< _John Doe | Entry Date | 2006/08/09 >

< _Ben Franklin | Last Name | Franklin >
< _Ben Franklin | First Name | Ben >
< _Ben Franklin | Company | BrandNew Technologies >
< _Ben Franklin | Address | 46475 5th Ave., #8947A>
< _Ben Franklin | City | New York >
< _Ben Franklin | State | New York >
< _Ben Franklin | Zip Code | 10001 >
< _Ben Franklin | Country | USA >
< _Ben Franklin | Phone | 212-123-4567>
< _Ben Franklin | Email | bfranklin@brandnew.com >
< _Ben Franklin | Entry Date | 2006/08/09 >

< _Hugh Small | Last Name | Small >
< _Hugh Small | First Name | Hugh >
< _Hugh Small | Company | BrandNew Technologies >
< _Hugh Small | Address | 46475 5th Ave., #8947A>
< _Hugh Small | City | New York >
< _Hugh Small | State | New York >
< _Hugh Small | Zip Code | 10001 >
< _Hugh Small | Country | USA >
< _Hugh Small | Phone | 212-123-4567>
< _Hugh Small | Email | hsmall@brandnew.com >
< _Hugh Small | Entry Date | 2006/08/09 >

< _Mary Poppins | Last Name | Poppins >
< _Mary Poppins | First Name | Mary >
< _Mary Poppins | Company | Self-Employed >
< _Mary Poppins | Address | 1200 Pennsylvania Ave.>
< _Mary Poppins | City | Washington >
< _Mary Poppins | State | DC >
< _Mary Poppins | Zip Code | 20001>
< _Mary Poppins | Country | USA >
< _Mary Poppins | Phone | 202 738 3747 >
< _Mary Poppins | Email | mary.poppins@self.com>
< _Mary Poppins | Entry Date | 2006/08/09 >

< _Lorelei Lee | Last Name | Lee >
< _Lorelei Lee | First Name | Lorelei >
< _Lorelei Lee | Company | 20th Century Fox >
< _Lorelei Lee | Address | Hollywood Blvd >
< _Lorelei Lee | City | Hollywood >
< _Lorelei Lee | State | California >
< _Lorelei Lee | Zip Code | 99099 >
< _Lorelei Lee | Country | USA >
< _Lorelei Lee | Phone | 301 838 0999 >
< _Lorelei Lee | Email | ll@twentieth.com >
< _Lorelei Lee | Entry Date | 2006/08/09 >

< _Cary Small | Last Name | Small >
< _Cary Small | First Name | Cary >
< _Cary Small | Company | North By Northwest >
< _Cary Small | Address | National Monument >
< _Cary Small | City | Mount Rushmore >
< _Cary Small | State | South Dakota >
< _Cary Small | Zip Code | 83738 >
< _Cary Small | Country | USA >
< _Cary Small | Phone | 938 383-3383 >
< _Cary Small | Email | csmall@nbynw.com >
< _Cary Small | Entry Date | 2006/08/09 >

< _New York City | _is a | _City >
< New York | _name of | _New York City >
< New York | _name of | _state:New York >
< ŇĘŴ ŶŌŘĶ | _name of | _New York City >
< νευ ιόρκ | _name of | _New York City >
< ٧هاًخح ةئب | _name of | _New York City >
< נו יארק | _name of | _New York City >
< _state:New York | _is a | _State >
< _California | _is a | _State >
< _Marina del Rey | _is in | _California >
< Marina del Rey | _name of | _Marina del Rey >
< California | _language | _English >
< California | _language | _Spanish >
< Californie | _language | _French >
< English | _name of | _English >
< Spanish | _name of | _Spanish >
< French  | _name of | _French >
< Fran&ccedil;ais | _name of | _French >
< Fran&ccedil;ais | _language | _French >
< English | _language | _English >
< Anglais | _name of | _English >
< Anglais | _language | _French >
< _Los Angeles | _is in | _California >
< California | _name of | _California >
< Californie | _name of | _California >
< Empire State | _name of | _state:New York >
< Big Apple | _name of | _New York City >
< New York | _name of | _Manhattan >
< Manhattan | _name of | _Manhattan >
< _New York City | _is in | _state:New York >
< _state:New York | _is in | _USA >
< _county:New York| _is a | _county >
< _county:Kings | _is a | _county >
< _county:Queens | _is a | _county >
< _county:Richmond | _is a | _county >
< _county:Bronx | _is a | _county >
< _county:New York | _is a | _county >
< New York | _name of | _county:New York>
< _Manhattan | _is in | _county:New York>
< Queens | _name of | _Queens >
< Queens | _name of | _county:Queens >
< _Queens | is in |_county:Queens >
< Kings | _name of | _county:Kings >
< _Brooklyn | is in | _county:Kings >
< New York, New York | _name of | _Manhattan >
< _Los Angeles | _is in | _California >
< _Washington | _is in | _USA >
< _Washington DC | _is in | _DC >
< _DC | _is in | _USA >
< _Manhattan | _is in | _New York City >
< _Manhattan | _is a | _Borough >
< _Brooklyn | _is in | _New York City >
< _Brooklyn | _is a | _Borough >
< Brooklyn | _name of | _Brooklyn >
< Breukelen | _old name of | _Brooklyn >
< New Amsterdam | _old name of | _New York City >
< New York | _old name of | _Manhattan >
< _Queens | _is in | _New York City >
< _Queens | _is a | _Borough >
< _Bronx | _is in | _New York City >
< _Bronx | _is a | _Borough >
< _Staten Island | _is in | _New York City >
< _Staten Island | _is a | _Borough >
< _City     | _bigger than | _Town >
< _San Francisco | _is in | _California >
< _San Jose | _is in | _California >
< _California | _is in | _USA >
< name | _name of | _name of >
< designation | _name of | _name of >
< _Los Angeles | _is a | _City >
< _San Francisco | _is a | _City >
< _San Jose | _is a | _City >
< New York City | name of | _New York City >

  

Index

Using The Brain

  1. 10001
  2. 1200 Pennsylvania Ave.
  3. 20001
  4. 2006/08/09
  5. 202 738 3747
  6. 20th Century Fox
  7. 212-123-4567
  8. 301 838 0999
  9. 46475 5th Ave., #8947A
  10. 83738
  11. 938 383-3383
  12. 99099
  13. _Ben Franklin
  14. _Borough
  15. _Bronx
  16. _Brooklyn
  17. _California
  18. _Cary Small
  19. _City
  20. _county
  21. _county:Bronx
  22. _county:Kings
  23. _county:New York
  24. _county:Queens
  25. _county:Richmond
  26. _DC
  27. _English
  28. _French
  29. _Hugh Small
  30. _John Doe
  31. _Lorelei Lee
  32. _Los Angeles
  33. _Manhattan
  34. _Marina del Rey
  35. _Mary Poppins
  36. _name of
  37. _New York City
  38. _Queens
  39. _San Francisco
  40. _San Jose
  41. _Spanish
  42. _State
  43. _state:New York
  44. _Staten Island
  45. _Town
  46. _USA
  47. _Washington
  48. _Washington DC
  49. Anglais
  50. Ben
  51. bfranklin@brandnew.com
  52. Big Apple
  53. BrandNew Technologies
  54. Breukelen
  55. Brooklyn
  56. California
  57. Californie
  58. Cary
  59. csmall@nbynw.com
  60. DC
  61. designation
  62. Doe
  63. Empire State
  64. English
  65. Français
  66. Franklin
  67. French
  68. Hollywood
  69. Hollywood Blvd
  70. hsmall@brandnew.com
  71. Hugh
  72. jdoe@brandnew.com
  73. John
  74. Kings
  75. Lee
  76. ll@twentieth.com
  77. Lorelei
  78. Manhattan
  79. Marina del Rey
  80. Mary
  81. mary.poppins@self.com
  82. Mount Rushmore
  83. name
  84. National Monument
  85. New Amsterdam
  86. New York
  87. New York City
  88. New York, New York
  89. North By Northwest
  90. Poppins
  91. Queens
  92. Self-Employed
  93. Small
  94. South Dakota
  95. Spanish
  96. USA
  97. Washington
  98. x
  99. y
  100. ŇĘŴ ŶŌŘĶ
  101. νευ ιόρκ
  102. נו יארק
  103. ٧هاًخح ةئب

Operations

  1. Address
  2. City
  3. Company
  4. Country
  5. Email
  6. Entry Date
  7. First Name
  8. Last Name
  9. Phone
  10. State
  11. Zip Code
  12. _bigger than
  13. _is a
  14. _is in
  15. _language
  16. _name of
  17. _old name of
  18. is in
  19. name of
  20. o

 

Infoloom - 402 85th Street 5C Brooklyn NY 11209. Voice: +1 (718) 921-0901. Email:info@infoloom.com  Web: http://www.infoloom.com
Page created October 17, 2006. Last updated: November 6, 2006.